Compiled July, 2022
Our review of the annotated history reveals the following legislative history (every “c.” below represents a separate legislative bill):
Year/Chapter § § affected [“f-” = former §]
1982, c. 1184 15600; 15601
1985, c. 1120 15600
1986, c. 769 15600; 15601
1991, c. 774 15600
1994, c. 594 15600
1999, c. 561 15657.03 (f-15657.03)
2001, c. 176 15657.03 (f-15657.03)
2002, c. 54 15601
2003, c. 495 15657.03 (f-15657.03)
2003, c. 498 15657.03 (f-15657.03)
2004, c. 183 15657.03 (f-15657.03)
2005, c. 467 15657.03 (f-15657.03)
2006, c. 567 15657.03 (f-15657.03)
2008, c. 480 15657.03 (f-15657.03)
2010, c. 178 15657.03 (f-15657.03)
2010, c. 572 15657.03 (f-15657.03)
2011, c. 285 15657.03 (f-15657.03)
2011, c. 101 15657.03 (f-15657.03)
2012, c. 162 15657.03 (f-15657.03)
2015, c. 285 15657.03 (f-15657.03)
2015, c. 401 15657.03 (f-15657.03)
2015, c. 411 15657.03; 15657.03 (f-15657.03)
2016, c. 86 15657.03
2019, c. 628 15657.03
2021, c. 273 15657.03
25 bills affected this section.
Tracing Statutory Language:
- Research fees can be minimized by ordering only the bills that affected specific subdivisions or phrases of interest to you.
- Changes to statutes can sometimes be determined by the annotations provided by Deering’s, Westlaw, and Lexis.
- If annotations are not available, one strategy is to look at each chaptered law noted above to observe the changes. Another strategy is to retain us to trace your language and report our findings back to you.
Since 1974, Legislative Intent Service, Inc. has provided the legislative and regulatory history for all state statutes and regulations. You can order legislative history research in two different ways:
- Traditional Custom Research for a per-bill fixed research fee, based on time-frame.
- Store Research for $300 per bill, available for immediate download here.
We appreciate the opportunity to provide this assistance. Contact us if you have any questions or wish to place an order for custom research or tracing.