Compiled June, 2020
Our review of the annotated history reveals the following legislative history (every “c.” below represents a separate legislative bill):
Year/Chapter § § affected [“f-” = former §]
1943, c. 545 45-1 through 45-16
1945, c. 670 45-5
1947, c. 922 45-10
1949, c. 43 45-5.5 (f-45-5 ½)
1951, c. 997 45-11; 45-11.1
1953, c. 1236 45-10
1957, c. 357 45-10
1957, c. 1356 45-6; 45-10.1; 45-11
1959, c. 1561 45-6
1959, c. 1728 45-15.5
1961, c. 1505 45-7
1963, c. 711 45-6
1963, c. 1715 45-15.5
1968, c. 424 45-5; 45-6; 45-9
1971, c. 1499 45-9; 45-9.1
1972, c. 605 45-6
1973, c. 754 45-6; 45-7.5
1975, c. 586 45-5
1976, c. 1457 45-8; 45-8.1; 45-10.2
1977, c. 146 45-5.1
1978, c. 363 45-5
1979, c. 22 45-10.3
1981, c. 456 45-5
1981, c. 874 45-8; 45-9
1984, c. 1268 45-8.2
1985, c. 1408 45-8; 45-10; 45-11; 45-13
1987, c. 272 45-6
1987, c. 436 45-8
1988, c. 536 45-5.2
1989, c. 32 45-5; 45-5.3
1989, c. 430 45-5.9
1990, c. 129 45-5.10
1995, c. 73 45-5; 45-6
1997, c. 349 45-5.5
1997, c. 368 45-6; 45-10; 45-10.2
1998, c. 214 45-6
1998, c. 812 45-8.2
1998, c. 829 45-10.2
1999, c. 62 45-13
1999, c. 83 45-8.2
1999, c. 97 45-8
2000, c. 506 45-10; 45-10.2
2000, c. 1044 45-5.1
2003, c. 863 45-13
2004, c. 60 45-6
2005, c. 599 45-13
2006, c. 243 45-13.5
2007, c. 27 45-5.2
48 bills affected this section.
Tracing Statutory Language:
- Research fees can be minimized by ordering only the bills that affected specific subdivisions or phrases of interest to you.
- Changes to statutes can sometimes be determined by the annotations provided by Deering’s, Westlaw, and Lexis.
- If annotations are not available, one strategy is to look at each chaptered law noted above to observe the changes. Another strategy is to retain us to trace your language and report our findings back to you.
Since 1974, Legislative Intent Service, Inc. has provided the legislative and regulatory history for all state statutes and regulations. You can order legislative history research in two different ways:
- Traditional Custom Research for a per-bill fixed research fee, based on time-frame.
- Store Research for $300 per bill, available for immediate download here.
We appreciate the opportunity to provide this assistance. Contact us if you have any questions or wish to place an order for custom research or tracing.