Compiled February, 2015
Our review of the annotated history reveals the following legislative history (every “c.” below represents a separate legislative bill):
Year/Chapter § § affected [“f-” = former §]
1913, c. 326 uncodified § 17
1915, c. 188 uncodified § 17
1917, c. 218 uncodified § 13
1919, c. 147 uncodified § 11
1923, c. 266 uncodified § 112
1927, c. 752 uncodified § 29
1929, c. 253 uncodified § 44
1935, c. 764 f-502, f-506
1941, c. 1138 f-506
1947, c. 1452 f-502
1949, c. 807 f-502
1951, c. 1676 f-502
1955, c. 109 f-502
1957, c. 532 f-502
1957, c. 2088 f-506
1959, c. 3 f-23102, f-23105
1959, c. 1282 f-23102
1963, c. 177 f-23102
1963, c. 1990 f-23102
1965, c. 1662 f-23102
1971, c. 1530 f-23105
1971, c. 363 f-23105
1972, c. 92 f-23102, f-23105
1972, c. 579 f-23105
1973, c. 1128 f-23102, f-23105
1974, c. 545 f-23105
1975, c. 385 f-23102
1977, c. 579 f-23102
1977, c. 592 f-23102, f-23105
1978, c. 790 f-23102, f-23105
1980, c. 276 f-23102, f-23105
1980, c. 661 f-23102, f-23105
1980, c. 1004 f-23102, f-23105
1981, c. 940 f-23160
1982, c. 53 f-23160
1982, c. 331 f-23160
1982, c. 1339 f-23160
1984, c. 216 f-23160
1990, c. 286 f-23160
1998, c. 118 f-23160
1998, c. 756 f-23160
1999, c. 22 23536
2002, c. 545 23536
2004, c. 551 23536
2006, c. 692 23536
45 bills affected this section.
Tracing Statutory Language:
- Research fees can be minimized by ordering only the bills that affected specific subdivisions or phrases of interest to you.
- Changes to statutes can sometimes be determined by the annotations provided by Deering’s, Westlaw, and Lexis.
- If annotations are not available, one strategy is to look at each chaptered law noted above to observe the changes. Another strategy is to retain us to trace your language and report our findings back to you.
Since 1974, Legislative Intent Service, Inc. has provided the legislative and regulatory history for all state statutes and regulations. You can order legislative history research in two different ways:
- Traditional Custom Research for a per-bill fixed research fee, based on time-frame.
- Store Research for $300 per bill, available for immediate download here.
We appreciate the opportunity to provide this assistance. Contact us if you have any questions or wish to place an order for custom research or tracing.