Compiled July, 2012
Our review of the annotated history reveals the following legislative history (every “c.” below represents a separate legislative bill):
Year/Chapter § § affected __________________
1965, c. 1443 51200, 51201, 51220, 51221, 51239 [former 51253]
1967, c. 1004 51201, 51236 [former 51202]
1967, c. 1371 51200, 51201, 51202, 51204
1968, c. 413 51201
1968, c. 1138 51220
1969, c. 1322 51203
1969, c. 1372 51201-51203, 51230-51239
1969, c. 1473 51201, 51205, 51220
1970, c. 1281 51201, 51205
1971, c. 354 51233
1971, c. 925 51237, 51237.5
1972, c. 1353 51238, 51238.5
1974, c. 544 51237.5
1976, c. 176 51230
1977, c. 853 51230
1978, c. 1120 51201, 51205.1, 51231, 51232, 51238, 51238.5
1980, c. 676 51230
1980, c. 764 51231, 51238
1980, c. 1219 51220, 51231, 51238
1982, c. 1489 51230
1983, c. 830 51230.1
1984, c. 111 51222
1984, c. 523 51235
1984, c. 851 51237.5
1985, c. 788 51222
1986, c. 607 51206, 51207, 51220.5
1987, c. 232 51230.1
1989, c. 943 51207
1990, c. 841 51203, 51222
1993, c. 84 51207
1994, c. 1174 51207
1994, c. 1251 51201, 51231, 51238, 51238.1, 51238.2, 51238.3
1995, c. 686 51231
1998, c. 690 51201
1999, c. 967 51230.2, 51238, 51238.5
1999, c. 1018 51201, 51230, 51234
2000, c. 889 51238.3
2001, c. 745 51207
2004, c. 118 51238.2
2004, c. 794 51203
2005, c. 245 51203
2005, c. 605 51201
2008, c. 136 51201
2008, c. 503 51201, 51223
2009, c. 358 51203
45 bills affected this section.
Tracing Statutory Language:
- Research fees can be minimized by ordering only the bills that affected specific subdivisions or phrases of interest to you.
- Changes to statutes can sometimes be determined by the annotations provided by Deering’s, Westlaw, and Lexis.
- If annotations are not available, one strategy is to look at each chaptered law noted above to observe the changes. Another strategy is to retain us to trace your language and report our findings back to you.
Since 1974, Legislative Intent Service, Inc. has provided the legislative and regulatory history for all state statutes and regulations. You can order legislative history research in two different ways:
- Traditional Custom Research for a per-bill fixed research fee, based on time-frame.
- Store Research for $300 per bill, available for immediate download here.
We appreciate the opportunity to provide this assistance. Contact us if you have any questions or wish to place an order for custom research or tracing.