Compiled May, 2021
Our review of the annotated history reveals the following legislative history (every “c.” below represents a separate legislative bill):
Year/Chapter § § affected_____________________________________
1977, c. 1200 65920, 65921, 65922, 65925, 65926, 65927, 65928, 65929, 65930, 65931, 65932, 95934, 65940, 65941, 65942, 65943, 65944, 65950, 65951, 65952, 65954, 65955, 65956, 65957,
1978, c. 1113 65922, 65927, 65928, 65930, 65941, 65944, 65950, 65955, 65956, 65957, 65957.1,
1978, c. 1271 65928.5, 65960,
1979, c. 1207 65943,
1982, c. 84 65940, 65944,
1982, c. 87 65920, 65922, 65952.1,
1982, c. 460 65956,
1982, c. 1449 65961,
1983, c. 823 65950,
1983, c. 1240 65950.1, 65957,
1983, c. 1263 65923.8, 65941.5, 65942, 65945, 65945.3, 65945.5, 65945.7,
1984, c. 504 65961,
1984, c. 990 65950,
1984, c. 1723 65943,
1986, c. 396 65940.5,
1986, c. 688 65927,
1986, c. 1019 65940,
1986, c. 1048 65962.5,
1986, c. 1504 65963.1,
1987, c. 193 65961,
1987, c. 802 65942,
1987, c. 985 65940, 65941.5, 65943, 65956,
1988, c. 1187 65952,
1989, c. 612 65943,
1989, c. 847 65950, 65952.1,
1990, c. 537 65962.5,
1991, GRP 1 65962.5, 65963.1,
1991, c. 1212 65962.5,
1991x, c. 12x 65922.1,
1992, c. 952 65959, 65959.1, 65959.2, 65959.3,
1992, c. 1003 65927,
1992, c. 1200 65940,
1993, c. 419 65943.5, 65956.5,
1993, c. 796 65957.5,
1993, c. 1068 65940.5, 65950, 65952.2,
1993, c. 1131 65941,
1996, c. 799 65920,
1996, c. 808 65950,
1996, c. 1023 65962.5,
1998, c. 283 65920, 65950, 65951, 65957,
1999, c. 550 65956,
1999, c. 968 65950,
2004, c. 439 65950.5,
2004, c. 906 65940, 65944,
2006, c. 676 65964,
2006, c. 888 65950,
2007, c. 364 65962,
2008, c. 179 65962,
2009, c. 18 65961,
2009, c. 507 65961,
2010, c. 699 65920,
2011, c. 88 65961,
2012, c. 39 65962.5,
2012, c. 486 65963.2,
2013, c. 62 65961
2013, c. 246 65962
2015, c. 152 65962
2015, c. 751 65961
2015, c. 685 65964.1
2016, c. 13 65941.6; 65946
2016, c. 78 65923.8
2016, c. 566 65950
2018, c. 830 65961
2019, c. 142 65940; 65944
2019, c. 654 65940; 65941.1; 65943; 65950
2019, c. 662 65940.1
2020, c. 165 65941.1
2020, c. 165 65941.1
2020, c. 208 65962; 65962.1
2020, c. 371 65940.1
70 bills affected this section.
Tracing Statutory Language:
- Research fees can be minimized by ordering only the bills that affected specific subdivisions or phrases of interest to you.
- Changes to statutes can sometimes be determined by the annotations provided by Deering’s, Westlaw, and Lexis.
- If annotations are not available, one strategy is to look at each chaptered law noted above to observe the changes. Another strategy is to retain us to trace your language and report our findings back to you.
Since 1974, Legislative Intent Service, Inc. has provided the legislative and regulatory history for all state statutes and regulations. You can order legislative history research in two different ways:
- Traditional Custom Research for a per-bill fixed research fee, based on time-frame.
- Store Research for $300 per bill, available for immediate download here.
We appreciate the opportunity to provide this assistance. Contact us if you have any questions or wish to place an order for custom research or tracing.